| Number of a variant ¹ The name of groats
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| Productivity, kg/hr on raw material | 
| Wheaten | - | 300 | 300 | 700 | 700 | 1500 | 1000 | 2000 | 3000 | 1300 | 2000 | 
| Coarse barley | - | 200 | 200 | 500 | 500 | 1100 | 700 | 1400 | 2200 | 900 | 1400 | 
| Pearl-barley | 300 | - | - | 300 | 300 | 600 | 300 | 600 | 1200 | 300 | 600 | 
| Maize | - | 300 | 300 | 700 | 700 | 1500 | 1000 | 2000 | 3000 | 1300 | 2000 | 
| Stewed buckwheat | - | - | 150 | 150 | - | - | 300 | - | - | 600 | 1000 | 
| Not stewed buckwheat | - | 100 | 100 | 100 | 100 | 250 | 200 | 400 | 600 | 400 | 600 | 
| Millet | 150 | 150 | 150 | 450 | 450 | 1000 | 500 | 1000 | 2000 | 600 | 1000 | 
| Peas splits | 300 | 300 | 300 | 700 | 700 | 1000 | 1000 | 2000 | 3000 | 1300 | 2000 | 
| Rice after polishing | - | - | - | 150 | 150 | 450 | 350 | 900 | 900 | 600 | 1000 | 
| Rice not after polishing | - | 150 | 150 | 150 | 150 | 450 | 350 | 900 | 900 | 600 | 1000 | 
| Soya | - | 300 | 300 | 700 | 700 | 1500 | 1000 | 2000 | 3000 | 1300 | 2000 | 
| Oats | - | - | 50 | 50 | - | - | 100 | - | - | 200 | 300 | 
| Technical characteristics of each variant | 
| Power consumption, kw | 12 | 5,6 | 7,1 | 20 | 19 | 32,9 | 20,3 | 37,4 | 63,7 | 27,5 | 44,4 | 
| The area of configuration, m2 | 3 | 11 | 36 | 40 | 24 | 48 | 45 | 51 | 75 | 77 | 155 | 
| Number of the personnel, per | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 
| Height of the equipment, m | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,7 | 2,7 | 2,7 | 
| Price, euro | 3970 | 13270 | 18540 | 23470 | 18230 | 29700 | 27540 | 43900 | 55700 | 50790 | 68570 | 
The complete set can be executed for you under the concrete list of cultures and their productivity (a variant ¹12)